CollectAI
close-tor_stocks
2021/03/10
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAB.TO | Aberdeen International Inc | 20210310 | 0 | 0.43 | 0.43 | 0.38 | 0.415 | 1533482 | 0.415 | down | down | correct |
| AAV.TO | Advantage Energy Ltd | 20210310 | 0 | 2.58 | 2.64 | 2.54 | 2.64 | 874315 | 2.64 | up | up | correct |
| ABST.TO | Absolute Software Corporation | 20210310 | 0 | 19.11 | 19.43 | 18.96 | 19.31 | 263176 | 19.0145 | up | up | correct |
| ABX.TO | Barrick Gold Corporation | 20210310 | 0 | 25.44 | 25.68 | 24.99 | 25.38 | 3688875 | 24.5581 | down | down | correct |
| AC.TO | Air Canada | 20210310 | 0 | 27.75 | 28.71 | 27.42 | 28.69 | 6395508 | 28.69 | up | up | correct |
| ACB.TO | Aurora Cannabis Inc | 20210310 | 0 | 13.5 | 13.5 | 12.16 | 12.42 | 3832212 | 12.42 | down | down | correct |
| ACD.TO | Accord Financial Corp | 20210310 | 0 | 6.95 | 6.95 | 6.95 | 6.95 | 500 | 6.8301 | |||
| ACO-X.TO | ATCO Ltd | 20210310 | 0 | 38.64 | 39.4 | 38.53 | 38.94 | 1008473 | 37.7232 | up | up | correct |
| ACQ.TO | AutoCanada Inc | 20210310 | 0 | 36.17 | 36.85 | 35.42 | 35.53 | 174998 | 35.53 | down | down | correct |
| ACZ.TO | Middlefield American Core Dividend ETF | 20210310 | 0 | 14.33 | 14.33 | 14.29 | 14.29 | 600 | 13.8911 | down | down | correct |
| AD-UN.TO | Alaris Equity Partners Income Trust | 20210310 | 0 | 16.34 | 17.22 | 16.14 | 16.36 | 449544 | 16.0471 | up | up | correct |
| ADCO.TO | Adcore Inc | 20210310 | 0 | 1.9 | 1.9 | 1.75 | 1.78 | 73007 | 1.78 | down | down | correct |
| ADN.TO | Acadian Timber Corp | 20210310 | 0 | 18.24 | 18.28 | 18.17 | 18.2 | 21100 | 17.1389 | down | up | incorrect |
| ADW-A.TO | Andrew Peller Limited | 20210310 | 0 | 10.47 | 10.48 | 10.43 | 10.47 | 23798 | 10.1955 | |||
| AEG.TO | Aegis Brands Inc | 20210310 | 0 | 1.33 | 1.35 | 1.32 | 1.35 | 13311 | 1.35 | up | up | correct |
| AEM.TO | Agnico Eagle Mines Limited | 20210310 | 0 | 73.11 | 73.78 | 72.04 | 73.08 | 390700 | 71.7785 | down | up | incorrect |
| AEZS.TO | Aeterna Zentaris Inc | 20210310 | 0 | 1.36 | 1.37 | 1.27 | 1.27 | 302158 | 1.27 | down | down | correct |
| AFN.TO | Ag Growth International Inc | 20210310 | 0 | 39.25 | 39.93 | 38.97 | 39.3 | 43600 | 38.8291 | up | down | incorrect |
| AGF-B.TO | AGF Management Limited | 20210310 | 0 | 7.3 | 7.38 | 7.2 | 7.25 | 175733 | 7.0068 | down | down | correct |
| AGI.TO | Alamos Gold Inc | 20210310 | 0 | 9.86 | 10.025 | 9.66 | 9.91 | 997454 | 9.7858 | up | up | correct |
| AH.TO | Aleafia Health Inc | 20210310 | 0 | 0.69 | 0.7 | 0.65 | 0.67 | 868465 | 0.67 | down | up | incorrect |
| AHC.TO | Apollo Healthcare Corp | 20210310 | 0 | 4.63 | 4.74 | 4.63 | 4.71 | 27394 | 4.71 | up | up | correct |
| AI.TO | Atrium Mortgage Investment Corporation | 20210310 | 0 | 13.01 | 13.02 | 12.97 | 12.97 | 18100 | 12.3048 | down | down | correct |
| AIF.TO | Altus Group Limited | 20210310 | 0 | 62.2 | 62.64 | 60.51 | 62.36 | 318700 | 61.7666 | up | down | incorrect |
| AII.TO | Almonty Industries Inc | 20210310 | 0 | 1.3 | 1.3 | 1.23 | 1.26 | 130752 | 1.26 | down | up | incorrect |
| AIM-PA.TO | Aimia Inc | 20210310 | 0 | 15.5 | 15.5 | 15.5 | 15.5 | 2390 | 14.4769 | |||
| AIM-PC.TO | Aimia Inc | 20210310 | 0 | 18 | 18 | 17.54 | 17.89 | 1415 | 16.6129 | down | down | correct |
| AIM.TO | Aimia Inc | 20210310 | 0 | 4.29 | 4.36 | 4.22 | 4.35 | 28905 | 4.35 | up | up | correct |
| AJX.TO | AgJunction Inc | 20210310 | 0 | 0.45 | 0.48 | 0.45 | 0.48 | 15340 | 0.48 | up | up | correct |
| AKT-A.TO | AKITA Drilling Ltd | 20210310 | 0 | 1.23 | 1.23 | 1.13 | 1.16 | 57909 | 1.16 | down | down | correct |
| AKU.TO | Akumin Inc | 20210310 | 0 | 4.71 | 4.71 | 4.58 | 4.61 | 33840 | 4.61 | down | down | correct |
| ALA-PA.TO | ALA-PA | 20210310 | 0 | 17.4 | 17.54 | 17.33 | 17.33 | 59300 | 16.6513 | down | down | correct |
| ALA-PB.TO | ALA-PB | 20210310 | 0 | 16.4 | 16.4 | 16.39 | 16.4 | 6340 | 15.7881 | |||
| ALA-PE.TO | AltaGas Ltd | 20210310 | 0 | 22.17 | 22.5 | 22.12 | 22.36 | 29705 | 21.1664 | up | up | correct |
| ALA-PG.TO | AltaGas Ltd | 20210310 | 0 | 20.29 | 20.29 | 20.01 | 20.01 | 5100 | 19.0987 | down | down | correct |
| ALA-PH.TO | AltaGas Ltd | 20210310 | 0 | 17.75 | 17.75 | 17.75 | 17.75 | 0 | 17.0846 | |||
| ALA-PK.TO | AltaGas Ltd | 20210310 | 0 | 25.28 | 25.57 | 25.28 | 25.57 | 2025 | 24.3393 | up | up | correct |
| ALA-PU.TO | AltaGas Ltd | 20210310 | 0 | 20.83 | 21.22 | 20.83 | 21.22 | 15650 | 20.0498 | up | up | correct |
| ALA.TO | AltaGas Ltd | 20210310 | 0 | 20.11 | 20.58 | 20.1 | 20.33 | 983282 | 19.6552 | up | up | correct |
| ALC.TO | Algoma Central Corporation | 20210310 | 0 | 16.24 | 16.5 | 16.17 | 16.25 | 10680 | 15.7756 | up | down | incorrect |
| ALS.TO | Altius Minerals Corporation | 20210310 | 0 | 14.95 | 15.29 | 14.78 | 15.12 | 131084 | 14.8964 | up | down | incorrect |
| ALYA.TO | Alithya Group Inc | 20210310 | 0 | 3.02 | 3.09 | 3.02 | 3.06 | 49041 | 3.06 | up | up | correct |
| AMM.TO | Almaden Minerals Ltd | 20210310 | 0 | 0.81 | 0.84 | 0.78 | 0.82 | 39325 | 0.82 | up | down | incorrect |
| AND.TO | Andlauer Healthcare Group Inc | 20210310 | 0 | 37.51 | 38.95 | 37.51 | 37.78 | 49800 | 37.605 | up | up | correct |
| ANX.TO | Anaconda Mining Inc | 20210310 | 0 | 0.79 | 0.8 | 0.775 | 0.79 | 309957 | 0.79 | |||
| AOI.TO | Africa Oil Corp | 20210310 | 0 | 1.24 | 1.25 | 1.24 | 1.24 | 64771 | 1.24 | |||
| AOT.TO | Ascot Resources Ltd | 20210310 | 0 | 1.04 | 1.14 | 1.04 | 1.09 | 283441 | 1.09 | up | up | correct |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | 20210310 | 0 | 41.47 | 41.5 | 40.47 | 41.14 | 291100 | 39.8148 | down | down | correct |
| APLI.TO | Appili Therapeutics Inc | 20210310 | 0 | 0.93 | 1 | 0.93 | 0.99 | 177178 | 0.99 | up | up | correct |
| APR-UN.TO | Automotive Properties Real Estate Investment Trust | 20210310 | 0 | 11.29 | 11.36 | 11.21 | 11.21 | 61200 | 10.6377 | down | down | correct |
| APS.TO | Aptose Biosciences Inc | 20210310 | 0 | 4.8 | 4.87 | 4.67 | 4.68 | 36745 | 4.68 | down | down | correct |
| APY.TO | Anglo Pacific Group plc | 20210310 | 0 | 2.41 | 2.41 | 2.38 | 2.38 | 3600 | 2.38 | down | down | correct |
| AQA.TO | Aquila Resources Inc | 20210310 | 0 | 0.1 | 0.1 | 0.095 | 0.1 | 73500 | 0.1 | |||
| AQN-PA.TO | AQN-PA | 20210310 | 0 | 23.24 | 23.25 | 22.94 | 22.94 | 23930 | 21.791 | down | down | correct |
| AQN-PD.TO | AQN-PD | 20210310 | 0 | 23.8 | 23.9 | 23.79 | 23.9 | 4398 | 22.7329 | up | up | correct |
| AQN.TO | Algonquin Power & Utilities Corp | 20210310 | 0 | 19.58 | 19.82 | 19.43 | 19.59 | 1842251 | 18.742 | up | up | correct |
| AR.TO | Argonaut Gold Inc | 20210310 | 0 | 2.06 | 2.06 | 2.02 | 2.05 | 390944 | 2.05 | down | down | correct |
| ARB.TO | Accelerate Arbitrage Fund | 20210310 | 0 | 28.18 | 28.2 | 28 | 28.2 | 3515 | 28.2 | up | down | incorrect |
| ARE.TO | Aecon Group Inc | 20210310 | 0 | 20.06 | 20.15 | 19.82 | 20 | 325819 | 19.2605 | down | down | correct |
| ARG.TO | Amerigo Resources Ltd | 20210310 | 0 | 1.03 | 1.03 | 0.99 | 1 | 81949 | 0.984 | down | up | incorrect |
| ARIS.TO | Aris Gold Corp | 20210310 | 0 | 2.38 | 2.42 | 2.32 | 2.42 | 39816 | 2.42 | up | up | correct |
| ARX.TO | ARC Resources Ltd | 20210310 | 0 | 8.08 | 8.515 | 7.97 | 8.43 | 6011495 | 8.198 | up | up | correct |
| ASM.TO | Avino Silver & Gold Mines Ltd | 20210310 | 0 | 1.7 | 1.7 | 1.58 | 1.62 | 206214 | 1.62 | down | down | correct |
| ASND.TO | Ascendant Resources Inc | 20210310 | 0 | 0.235 | 0.235 | 0.215 | 0.22 | 17500 | 0.22 | down | up | incorrect |
| ASP.TO | Acerus Pharmaceuticals Corporation | 20210310 | 0 | 0.05 | 0.05 | 0.045 | 0.05 | 115100 | 0.05 | |||
| AT.TO | AcuityAds Holdings Inc | 20210310 | 0 | 18.75 | 18.75 | 17.64 | 17.74 | 694927 | 17.74 | down | down | correct |
| ATA.TO | ATS Automation Tooling Systems Inc | 20210310 | 0 | 28.06 | 28.11 | 27.59 | 27.96 | 190362 | 27.96 | down | down | correct |
| ATD-A.TO | Alimentation Couche-Tard Inc | 20210310 | 0 | 40.95 | 41.36 | 40.73 | 41.27 | 19506 | 40.9332 | up | up | correct |
| ATD-B.TO | Alimentation Couche-Tard Inc | 20210310 | 0 | 40.82 | 41.19 | 40.51 | 41.12 | 1534600 | 40.781 | up | up | correct |
| ATE.TO | Antibe Therapeutics Inc. | 20210310 | 0 | 5.15 | 5.24 | 4.83 | 4.84 | 208745 | 4.84 | down | down | correct |
| ATH.TO | Athabasca Oil Corporation | 20210310 | 0 | 0.59 | 0.6 | 0.57 | 0.6 | 5103066 | 0.6 | up | up | correct |
| ATSX.TO | Accelerate Enhanced Canadian Benchmark Alternative Fund | 20210310 | 0 | 21.52 | 21.52 | 21.52 | 21.52 | 0 | 20.6047 | |||
| ATZ.TO | Aritzia Inc | 20210310 | 0 | 32 | 32 | 31.11 | 31.14 | 243464 | 31.14 | down | up | incorrect |
| AUMN.TO | Golden Minerals Company | 20210310 | 0 | 0.87 | 0.9 | 0.84 | 0.87 | 41867 | 0.87 | |||
| AVCN.TO | Avicanna Inc | 20210310 | 0 | 1.19 | 1.19 | 1.12 | 1.16 | 39116 | 1.16 | down | down | correct |
| AVL.TO | Avalon Advanced Materials Inc | 20210310 | 0 | 0.225 | 0.225 | 0.2 | 0.21 | 394180 | 0.21 | down | down | correct |
| AVP.TO | Avcorp Industries Inc | 20210310 | 0 | 0.07 | 0.08 | 0.07 | 0.08 | 96000 | 0.08 | up | down | incorrect |
| AW-UN.TO | A&W Revenue Royalties Income Fund | 20210310 | 0 | 36.65 | 37.33 | 36.38 | 36.66 | 25900 | 35.111 | up | up | correct |
| AX-PA.TO | AX-PA | 20210310 | 0 | 22.98 | 23.39 | 22.98 | 23.3 | 10800 | 21.9851 | up | up | correct |
| AX-PE.TO | Artis Real Estate Investment Trust | 20210310 | 0 | 21.7 | 22 | 21.7 | 22 | 15900 | 20.7285 | up | up | correct |
| AX-PI.TO | Artis Real Estate Investment Trust | 20210310 | 0 | 24.45 | 24.64 | 24.45 | 24.58 | 3850 | 23.5281 | up | up | correct |
| AX-UN.TO | Artis Real Estate Investment Trust | 20210310 | 0 | 11.5 | 11.58 | 10.86 | 10.89 | 1159027 | 10.1416 | down | down | correct |
| AXU.TO | Alexco Resource Corp | 20210310 | 0 | 3.15 | 3.15 | 3.05 | 3.09 | 212466 | 3.09 | down | down | correct |
| AYA.TO | Aya Gold & Silver Inc | 20210310 | 0 | 4.75 | 4.75 | 4.49 | 4.67 | 193403 | 4.67 | down | down | correct |
| AYM.TO | Atalaya Mining Plc | 20210310 | 0 | 5.05 | 5.3 | 5.03 | 5.04 | 18080 | 5.04 | down | down | correct |
| AZG.TO | Arizona Gold Corp | 20210310 | 0 | 0.125 | 0.135 | 0.12 | 0.13 | 477663 | 0.13 | up | up | correct |
| AZZ.TO | Azarga Uranium Corp | 20210310 | 0 | 0.24 | 0.25 | 0.22 | 0.225 | 414190 | 0.225 | down | down | correct |
| BAM-A.TO | Brookfield Asset Management Inc | 20210310 | 0 | 53.24 | 53.6668 | 52.962 | 53.3988 | 860020 | 53.0182 | up | up | correct |
| BAM-PB.TO | BAM-PB | 20210310 | 0 | 11.35 | 11.43 | 11.3 | 11.42 | 7379 | 11.0431 | up | up | correct |
| BAM-PC.TO | BAM-PC | 20210310 | 0 | 11.29 | 11.44 | 11.25 | 11.34 | 10300 | 10.9657 | up | up | correct |
| BAM-PE.TO | BAM-PE | 20210310 | 0 | 16 | 16 | 16 | 16 | 1500 | 15.5533 | |||
| BAM-PFA.TO | Brookfield Asset Management Inc | 20210310 | 0 | 23.68 | 23.68 | 22.8 | 22.8 | 8401 | 22.8 | down | down | correct |
| BAM-PFB.TO | Brookfield Asset Management Inc | 20210310 | 0 | 21 | 21.24 | 21 | 21.11 | 5275 | 21.11 | up | up | correct |
| BAM-PFC.TO | Brookfield Asset Management Inc | 20210310 | 0 | 24.5 | 24.66 | 24.5 | 24.62 | 4450 | 24.62 | up | up | correct |
| BAM-PFD.TO | Brookfield Asset Management Inc. PRF SH CL A SE37 | 20210310 | 0 | 24.44 | 24.7 | 24.44 | 24.7 | 2185 | 24.7 | up | down | incorrect |
| BAM-PFE.TO | Brookfield Asset Management Inc | 20210310 | 0 | 19.4 | 19.64 | 19.4 | 19.4 | 3075 | 19.4 | |||
| BAM-PFF.TO | Brookfield Asset Management Inc. PREF SR 40 CL A | 20210310 | 0 | 21.93 | 22.06 | 21.93 | 22.01 | 7625 | 22.01 | up | up | correct |
| BAM-PFG.TO | Brookfield Asset Management Inc | 20210310 | 0 | 20.55 | 20.74 | 20.5 | 20.5 | 16900 | 20.5 | down | down | correct |
| BAM-PFH.TO | Brookfield Asset Management Inc. PFD SHS A SR44 | 20210310 | 0 | 25.9 | 26.05 | 25.9 | 25.9 | 5250 | 25.9 | |||
| BAM-PFI.TO | Brookfield Asset Management Inc | 20210310 | 0 | 25.25 | 25.33 | 25.25 | 25.32 | 4600 | 25.32 | up | down | incorrect |
| BAM-PFJ.TO | Brookfield Asset Management Inc. PFD SR 48 CL A | 20210310 | 0 | 25.09 | 25.09 | 25 | 25 | 41650 | 25 | down | down | correct |
| BAM-PG.TO | Brookfield Asset Management Inc | 20210310 | 0 | 15.85 | 15.85 | 15.85 | 15.85 | 600 | 15.3852 | |||
| BAM-PK.TO | BAM-PK | 20210310 | 0 | 11.25 | 11.3 | 11.24 | 11.3 | 13000 | 10.9268 | up | up | correct |
| BAM-PM.TO | Brookfield Asset Management Inc | 20210310 | 0 | 24.3 | 24.3 | 24.16 | 24.16 | 1740 | 23.3104 | down | down | correct |
| BAM-PN.TO | BAM-PN | 20210310 | 0 | 24.3 | 24.41 | 24.25 | 24.25 | 12600 | 23.3977 | down | down | correct |
| BAM-PR.TO | Brookfield Asset Management Inc | 20210310 | 0 | 17.765 | 17.92 | 17.76 | 17.79 | 14000 | 17.2663 | up | up | correct |
| BAM-PT.TO | Brookfield Asset Management Inc | 20210310 | 0 | 18.07 | 18.28 | 17.97 | 17.97 | 7250 | 17.3811 | down | down | correct |
| BAM-PX.TO | BAM-PX | 20210310 | 0 | 15.77 | 16.08 | 15.76 | 16.05 | 52050 | 15.5739 | up | up | correct |
| BAM-PZ.TO | BAM-PZ | 20210310 | 0 | 22.85 | 22.88 | 22.6 | 22.75 | 4655 | 21.9299 | down | down | correct |
| BASE-B.TO | Evolve Global Materials & Mining Enhanced Yield Index ETF | 20210310 | 0 | 27.34 | 27.34 | 27.34 | 27.34 | 100 | 26.0377 | |||
| BASE.TO | Evolve Global Materials & Mining Enhanced Yield Index ETF | 20210310 | 0 | 28.55 | 28.55 | 28.55 | 28.55 | 350 | 28.55 | |||
| BB.TO | BlackBerry Limited | 20210310 | 0 | 13.85 | 13.88 | 12.84 | 13.05 | 7615364 | 13.05 | down | down | correct |
| BBD-A.TO | Bombardier Inc | 20210310 | 0 | 0.97 | 0.97 | 0.9 | 0.92 | 81425 | 0.92 | down | down | correct |
| BBD-B.TO | Bombardier Inc | 20210310 | 0 | 0.7 | 0.71 | 0.675 | 0.69 | 4263850 | 0.69 | down | down | correct |
| BBD-PB.TO | Bombardier Inc | 20210310 | 0 | 8.4 | 8.4 | 8.36 | 8.39 | 3800 | 8.0623 | down | down | correct |
| BBD-PC.TO | Bombardier Inc | 20210310 | 0 | 12.81 | 12.81 | 12.64 | 12.64 | 1626 | 12.3478 | down | down | correct |
| BBD-PD.TO | Bombardier Inc | 20210310 | 0 | 9.75 | 9.75 | 9.75 | 9.75 | 400 | 9.2014 | |||
| BBTV.TO | BBTV Holdings Inc | 20210310 | 0 | 9.53 | 10.2 | 9.3 | 9.84 | 114332 | 9.84 | up | up | correct |
| BBU-UN.TO | Brookfield Business Partners L.P | 20210310 | 0 | 51.73 | 52.16 | 51.19 | 51.84 | 60413 | 51.6686 | up | up | correct |
| BCE-PB.TO | BCE Inc | 20210310 | 0 | 15.93 | 16.09 | 15.86 | 16.05 | 19600 | 15.6896 | up | up | correct |
| BCE-PC.TO | BCE Inc | 20210310 | 0 | 18.05 | 18.1 | 18 | 18.02 | 8430 | 17.2907 | down | down | correct |
| BCE-PD.TO | BCE Inc | 20210310 | 0 | 15.93 | 16.07 | 15.9 | 16.04 | 26700 | 15.6008 | up | up | correct |
| BCE-PE.TO | BCE Inc | 20210310 | 0 | 15.9 | 16.11 | 15.9 | 16.06 | 9875 | 15.6981 | up | up | correct |
| BCE-PF.TO | BCE Inc | 20210310 | 0 | 17 | 17.09 | 16.74 | 17.09 | 116725 | 16.2649 | up | up | correct |
| BCE-PG.TO | BCE Inc | 20210310 | 0 | 16 | 16.14 | 16 | 16.14 | 4000 | 15.4486 | up | up | correct |
| BCE-PH.TO | BCE Inc | 20210310 | 0 | 16.05 | 16.14 | 15.98 | 16.12 | 19100 | 15.7573 | up | up | correct |
| BCE-PI.TO | BCE Inc | 20210310 | 0 | 15.98 | 16.08 | 15.98 | 16.07 | 2000 | 15.5734 | up | up | correct |
| BCE-PJ.TO | BCE Inc | 20210310 | 0 | 16.02 | 16.09 | 16.02 | 16.06 | 4700 | 15.6988 | up | up | correct |
| BCE-PK.TO | BCE Inc | 20210310 | 0 | 16.06 | 16.16 | 15.93 | 16.14 | 135682 | 15.6595 | up | up | correct |
| BCE-PM.TO | BCE Inc | 20210310 | 0 | 16.51 | 16.65 | 16.15 | 16.4 | 64885 | 15.9272 | down | down | correct |
| BCE-PN.TO | BCE Inc | 20210310 | 0 | 16.6 | 16.6 | 16 | 16.19 | 25825 | 16.19 | down | down | correct |
| BCE-PO.TO | BCE Inc | 20210310 | 0 | 22.5 | 22.5 | 22.31 | 22.4 | 77850 | 21.6981 | down | down | correct |
| BCE-PQ.TO | BCE Inc | 20210310 | 0 | 21.23 | 21.25 | 21.06 | 21.07 | 8250 | 20.297 | down | down | correct |
| BCE-PR.TO | BCE Inc | 20210310 | 0 | 16.45 | 16.92 | 16.2 | 16.92 | 44919 | 16.4119 | up | up | correct |
| BCE-PS.TO | BCE Inc | 20210310 | 0 | 15.96 | 16.05 | 15.96 | 16.04 | 1600 | 15.6033 | up | up | correct |
| BCE-PT.TO | BCE Inc | 20210310 | 0 | 16.26 | 16.26 | 16.26 | 16.26 | 1927 | 15.7465 | |||
| BCE-PZ.TO | BCE Inc | 20210310 | 0 | 16.02 | 16.55 | 16.02 | 16.55 | 9000 | 15.9207 | up | up | correct |
| BCE.TO | BCE Inc | 20210310 | 0 | 57.94 | 58.33 | 57.62 | 58.16 | 6286115 | 54.9805 | up | up | correct |
| BDGI.TO | Badger Infrastructure Solutions Ltd | 20210310 | 0 | 42.72 | 42.92 | 42.15 | 42.83 | 50000 | 42.2058 | up | up | correct |
| BDI.TO | Black Diamond Group Limited | 20210310 | 0 | 3.54 | 3.55 | 3.46 | 3.49 | 16000 | 3.4709 | down | down | correct |
| BDIV.TO | Brompton Global Dividend Growth ETF | 20210310 | 0 | 20.13 | 20.13 | 20.03 | 20.03 | 400 | 19.1232 | down | up | incorrect |
| BDT.TO | Bird Construction Inc | 20210310 | 0 | 9.95 | 9.95 | 8.91 | 9.15 | 471900 | 8.8335 | down | down | correct |
| BEI-UN.TO | Boardwalk Real Estate Investment Trust | 20210310 | 0 | 38.11 | 38.18 | 37.48 | 37.79 | 62835 | 37.3157 | down | down | correct |
| BEP-PE.TO | Brookfield Renewable Partners L.P | 20210310 | 0 | 24.92 | 25.03 | 24.91 | 25 | 2008 | 24.6527 | up | down | incorrect |
| BEP-PG.TO | Brookfield Renewable Partners L.P | 20210310 | 0 | 25.92 | 26.25 | 25.8 | 25.95 | 22761 | 25.6143 | up | up | correct |
| BEP-PK.TO | Brookfield Renewable Partners L.P | 20210310 | 0 | 25.12 | 25.22 | 25.12 | 25.21 | 7100 | 24.8996 | up | down | incorrect |
| BEP-PM.TO | Brookfield Renewable Partners L.P | 20210310 | 0 | 25 | 25.02 | 24.82 | 24.82 | 4705 | 24.5098 | down | down | correct |
| BEP-PO.TO | Brookfield Renewable Partners L.P | 20210310 | 0 | 25.84 | 25.88 | 25.8 | 25.81 | 4750 | 25.4539 | down | down | correct |
| BEP-UN.TO | Brookfield Renewable Partners L.P | 20210310 | 0 | 52.49 | 52.97 | 50.17 | 50.26 | 325541 | 49.3269 | down | up | incorrect |
| BEPC.TO | Brookfield Renewable Corporation | 20210310 | 0 | 56.08 | 57.18 | 54.6 | 55.04 | 390994 | 54.0709 | down | up | incorrect |
| BESG.TO | Invesco ESG Canadian Core Plus Bond ETF | 20210310 | 0 | 19.39 | 19.39 | 19.33 | 19.33 | 2600 | 18.8545 | down | down | correct |
| BFIN.TO | Brompton North American Financials Dividend ETF | 20210310 | 0 | 22.36 | 22.36 | 22.36 | 22.36 | 0 | 21.6051 | |||
| BGC.TO | Bristol Gate Concentrated Canadian Equity ETF | 20210310 | 0 | 24.06 | 24.06 | 24.06 | 24.06 | 100 | 24.06 | |||
| BGI-UN.TO | Brookfield Global Infrastructure Securities Income Fund | 20210310 | 0 | 6.79 | 6.82 | 6.61 | 6.73 | 41400 | 6.3219 | down | down | correct |
| BGU-U.TO | Bristol Gate Concentrated US Equity ETF | 20210310 | 0 | 23.18 | 23.18 | 23.11 | 23.11 | 7163 | 23.11 | down | down | correct |
| BGU.TO | Bristol Gate Concentrated US Equity ETF | 20210310 | 0 | 29.35 | 29.35 | 29.24 | 29.24 | 445 | 29.24 | down | down | correct |
| BHC.TO | Bausch Health Companies Inc | 20210310 | 0 | 43.23 | 43.33 | 41.34 | 41.46 | 676048 | 41.46 | down | up | incorrect |
| BIK-PA.TO | BIP Investment Corporation | 20210310 | 0 | 25.76 | 25.79 | 25.75 | 25.79 | 1100 | 24.7446 | up | up | correct |
| BIP-PA.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 21.9 | 22.15 | 21.9 | 21.98 | 3160 | 21.98 | up | up | correct |
| BIP-PB.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 25.81 | 25.81 | 25.81 | 25.81 | 500 | 25.81 | |||
| BIP-PC.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 25.2 | 25.29 | 25.2 | 25.29 | 900 | 25.29 | up | up | correct |
| BIP-PD.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 24.93 | 25.05 | 24.93 | 25 | 5816 | 25 | up | up | correct |
| BIP-PE.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 24.7 | 24.72 | 24.58 | 24.58 | 3940 | 24.58 | down | down | correct |
| BIP-PF.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 24.8 | 24.8 | 24.61 | 24.61 | 1200 | 24.61 | down | down | correct |
| BIP-UN.TO | Brookfield Infrastructure Partners L.P | 20210310 | 0 | 66.09 | 67.55 | 66.06 | 66.35 | 457047 | 64.9013 | up | up | correct |
| BIPC.TO | Brookfield Infrastructure Corporation | 20210310 | 0 | 91.11 | 93.13 | 90.59 | 91.9 | 71638 | 90.1517 | up | down | incorrect |
| BIR-PA.TO | Birchcliff Energy Ltd | 20210310 | 0 | 25.23 | 25.23 | 25.18 | 25.19 | 1600 | 23.217 | down | down | correct |
| BIR-PC.TO | Birchcliff Energy Ltd | 20210310 | 0 | 25.05 | 25.05 | 25.05 | 25.05 | 300 | 23.3764 | |||
| BIR.TO | Birchcliff Energy Ltd | 20210310 | 0 | 3.01 | 3.17 | 3 | 3.15 | 1630800 | 3.1341 | up | up | correct |
| BITC-U.TO | Ninepoint Bitcoin ETF | 20210310 | 0 | 15.92 | 16.64 | 15.92 | 16.4 | 43634 | 16.4 | up | up | correct |
| BK-PA.TO | BK-PA | 20210310 | 0 | 10.6 | 10.6 | 10.55 | 10.55 | 2575 | 10.1484 | down | down | correct |
| BK.TO | Canadian Banc Corp | 20210310 | 0 | 10.7 | 10.85 | 10.7 | 10.81 | 14600 | 9.8943 | up | up | correct |
| BKI.TO | Black Iron Inc | 20210310 | 0 | 0.455 | 0.46 | 0.45 | 0.45 | 274179 | 0.45 | down | down | correct |
| BKL-F.TO | Invesco Senior Loan Index ETF | 20210310 | 0 | 17.53 | 17.53 | 17.53 | 17.53 | 300 | 17.0757 | |||
| BL-UN.TO | Global Innovation Dividend Fund | 20210310 | 0 | 13.72 | 13.75 | 13.72 | 13.72 | 840 | 13.72 | |||
| BLCK.TO | First Trust Indxx Innovative Transaction and Process ETF | 20210310 | 0 | 25.77 | 25.77 | 25.77 | 25.77 | 0 | 25.4354 | |||
| BLDP.TO | Ballard Power Systems Inc | 20210310 | 0 | 33.41 | 33.41 | 29.14 | 29.63 | 2526947 | 29.63 | down | down | correct |
| BLOV.TO | Brompton North American Low Volatility Dividend ETF | 20210310 | 0 | 20.57 | 20.57 | 20.57 | 20.57 | 0 | 19.9826 | |||
| BLU.TO | BELLUS Health Inc | 20210310 | 0 | 5.17 | 5.2 | 4.88 | 4.96 | 150055 | 4.96 | down | up | incorrect |
| BLX.TO | Boralex Inc | 20210310 | 0 | 41 | 41.22 | 39.82 | 40.31 | 505391 | 39.7758 | down | down | correct |
| BMO-PA.TO | BMO-PA | 20210310 | 0 | 24.85 | 24.85 | 24.85 | 24.85 | 300 | 24.6991 | |||
| BMO-PB.TO | Bank of Montreal | 20210310 | 0 | 25.6 | 25.8 | 25.6 | 25.8 | 71530 | 24.8979 | up | up | correct |
| BMO-PC.TO | Bank of Montreal | 20210310 | 0 | 25.1 | 25.2 | 25.05 | 25.2 | 23801 | 24.38 | up | up | correct |
| BMO-PD.TO | Bank of Montreal | 20210310 | 0 | 25.06 | 25.18 | 25.05 | 25.13 | 29925 | 24.3305 | up | up | correct |
| BMO-PE.TO | Bank of Montreal | 20210310 | 0 | 24.42 | 24.58 | 24.41 | 24.56 | 15540 | 23.6994 | up | up | correct |
